Conditions
Leverage
Using leverage enables one to place trades using a small deposit as part of the price of
the trade. With this tool, clients can take advantage of movements in the market while
only putting a small amount of money at risk. While there are benefits to using
leverage, there can also be risks, as losses can be magnified.
Trading with leverage comes with significant risk (such as stop-loss orders) which must
be mitigated by using effective risk management tools.
Instrument | Margin | Max Leverage |
---|---|---|
Forex | 0.33% | 200:1 |
Indices | 0.33% | 200:1 |
Commodities | 2.00% | 50:1 |
SWAPS
SWAP charges are fees you pay when you hold a position overnight. It is the difference in value between the two currencies in a Forex Pair or the outright financing cost associated with leverage.
SWAP (points) | Long +2.5 | Short -1.2 |
---|---|---|
1 lot (FX) | 2.50 USD | 1.20 USD |
Instrument | Daily Overnight | Triple Charge |
---|---|---|
FX | SWAPS | Wednesday |
Indices | FINANCE FEE | Friday |
Commodities | FINANCE FEE | None |
Product Information
Here you will find all the product information about the instruments we offer. By right-clicking on the instrument on the trading platform and clicking on ‘specification,' you can also obtain this information.
Symbol | Spread |
---|---|
USDCHF | 0.4 |
GBPUSD | 0.4 |
EURUSD | 0.3 |
USDJPY | 0.4 |
USDCAD | 0.5 |
NZDUSD | 0.3 |
AUDUSD | 0.3 |
AUDCAD | 0.7 |
AUDNZD | 0.5 |
AUDCHF | 0.5 |
AUDJPY | 0.3 |
CHFJPY | 0.5 |
EURGBP | 0.3 |
EURAUD | 0.5 |
EURCHF | 0.9 |
EURJPY | 0.4 |
EURNZD | 2.5 |
EURCAD | 1.2 |
GBPCHF | 0.6 |
GBPAUD | 0.6 |
GBPCAD | 0.6 |
GBPJPY | 0.4 |
CADJPY | 0.9 |
CADCHF | 0.2 |
GBPNZD | 2.3 |
NZDCHF | 0.6 |
XAUUSD | 1.8 |
XAGUSD | 0.8 |
EURSEK | 10.0 |
EURNOK | 9.8 |
USDNOK | 7.3 |
USDSEK | 13.6 |
EURMXN | 85.7 |
USDMXN | 9.6 |
EURHUF | 23.5 |
USDHUF | 19.7 |
USDZAR | 59.4 |
EURZAR | 61.3 |
USDHKD | 15.3 |
USDRUB | 1.4 |
USDTRY | 46.0 |
EURTRY | 54.2 |
XAUEUR | 1.8 |
Symbols | Spreads | Leverage |
---|---|---|
COCOA | 5.90 | 10:1 |
COFFEE | 0.0026 | 10:1 |
COPPER | 0.0035 | 10:1 |
COTTON | 0.00129 | 10:1 |
GAS | 0.0026 | 10:1 |
GASOIL | 0.51 | 10:1 |
NGAS | 0.004 | 10:1 |
ORANGE | 0.0113 | 10:1 |
SOYBEAN | 0.016 | 10:1 |
SUGAR | 0.00034 | 10:1 |
WHEAT | 0.009 | 10:1 |
Symbols | Spreads | Leverage |
---|---|---|
AUS200 | 1.20 | 10:1 |
GER30 | 0.92 | 20:1 |
ESP35 | 4.23 | 10:1 |
EU50 | 1.42 | 20:1 |
FRA40 | 1.04 | 20:1 |
HKG33 | 6 | 10:1 |
IND50 | 2.99 | 10:1 |
JPN225 | 7 | 20:1 |
US100 | 1.20 | 20:1 |
UK100 | 0.90 | 20:1 |
US30 | 2.34 | 20:1 |
US500 | 0.41 | 20:1 |
US2000 | 2.38 | 10:1 |
USD Index | 0.028 | 10:1 |
Would you like to hear more ?
Get in touch with our sales department
Our Payment Method
Instant Deposit and Withdrawal Options